| Lt mm. | ∅f mm. | P mm. | S mm. | Thread lenght | Thread lenght | Package |
|---|---|---|---|---|---|---|
| 45 | 6 | 35 | 10 | 25 | 10 | 100 |
| 85 | 6 | 50 | 25 | 55 | 10 | 100 |
| 65 | 8 | 55 | 10 | 35 | 13 | 100 |
| 80 | 8 | 55 | 20 | 46 | 13 | 50 |
| 115 | 8 | 55 | 50 | 80 | 13 | 50 |
| 130 | 8 | 55 | 80 | 90 | 13 | 50 |
| 65 | 10 | 50 | 10 | 25 | 17 | 50 |
| 90 | 10 | 60 | 20 | 50 | 17 | 50 |
| 120 | 10 | 60 | 50 | 80 | 17 | 20 |
| 130 | 10 | 60 | 60 | 90 | 17 | 20 |
| 100 | 12 | 80 | 10 | 52 | 19 | 20 |
| 120 | 12 | 80 | 20 | 90 | 19 | 20 |
| 140 | 12 | 80 | 50 | 90 | 19 | 20 |
| 180 | 12 | 80 | 80 | 90 | 19 | 20 |
| 110 | 16 | 80 | 20 | 55 | 24 | 20 |
| 150 | 16 | 100 | 35 | 90 | 24 | 20 |
| 175 | 16 | 100 | 60 | 90 | 24 | 20 |
| 175 | 20 | 120 | 30 | 90 | 30 | 4 |

