| Inch | For pipes | For pipes | Screw M | Lt mm. | Lt mm. | Package |
|---|---|---|---|---|---|---|
| 3/8 | 16-20 | 20x1,5 | M 8x90 | 10x60 | 2 | 100 |
| 1/2 | 18-24 | 20x1,8 | M 8x90 | 10x60 | 2 | 100 |
| 3/4 | 25-30 | 20x1,8 | M 8x90 | 10x60 | 2 | 100 |
| 1" | 30-36 | 20x1,8 | M 8x90 | 10x60 | 2 | 50 |
| 1"1/4 | 38-44 | 20x1,8 | M 8x90 | 10x60 | 2 | 50 |
| 1"1/2 | 44-50 | 20x1,8 | M 8x90 | 10x60 | 2 | 50 |
| 2" | 56-62 | 20x1,8 | M 8x90 | 10x60 | 2 | 20 |
| 2"1/2 | 75-80 | 24x1,8 | M 10x120 | 10x60 | 2 | 20 |
| 3" | 90-100 | 24x1,8 | M 10x120 | 10x60 | 2 | 20 |
| - | 100-110 | 24x1,8 | M 10x120 | 10x60 | 2 | 20 |
| 4" | 110-120 | 24x1,8 | M 10x120 | 12x60 | 2 | 20 |
| - | 125-130 | 24x1,8 | M 10x120 | 12x60 | 2 | 20 |
| 5" | 140-150 | 24x1,8 | M 10x120 | 12x60 | 2 | 20 |
| 6" | 152-160 | 24x1,8 | M 10x120 | 12x60 | 2 | 20 |
| - | 180 | 24x1,8 | M 10x120 | 12x60 | 1 | 10 |
| - | 200 | 30x1.8 | M 10x120 | 12x60 | 1 | 10 |
| - | 220 | 30x1.8 | M 10x120 | 12x60 | 1 | 10 |
| - | 250 | 30x1.8 | M 10x120 | 12x60 | 1 | 10 |
| - | 300 | 30x1.8 | M 10x120 | 12x60 | 1 | 10 |

