| Lt mm. | ∅f mm. | P mm. | S mm. | Thread lenght | Thread lenght | Package |
|---|---|---|---|---|---|---|
| 65 | 6 | 50 | 10 | 30 | 10 | 100 |
| 55 | 8 | 35 | 5 | 25 | 13 | 100 |
| 75 | 8 | 55 | 25 | 45 | 13 | 100 |
| 90 | 8 | 55 | 25 | 45 | 13 | 100 |
| 115 | 8 | 55 | 50 | 50 | 13 | 50 |
| 65 | 10 | 50 | 5 | 30 | 17 | 50 |
| 90 | 10 | 60 | 20 | 45 | 17 | 50 |
| 120 | 10 | 60 | 50 | 70 | 17 | 50 |
| 75 | 12 | 40 | 10 | 35 | 19 | 50 |
| 110 | 12 | 80 | 20 | 60 | 19 | 50 |
| 130 | 12 | 80 | 35 | 70 | 19 | 50 |
| 145 | 12 | 80 | 50 | 85 | 19 | 40 |
| 90 | 16 | 80 | 5 | 52 | 24 | 20 |
| 110 | 16 | 80 | 20 | 52 | 24 | 20 |
| 145 | 16 | 100 | 30 | 82 | 24 | 20 |
| 175 | 16 | 100 | 65 | 90 | 24 | 10 |
| 160 | 20 | 120 | 20 | 70 | 30 | 4 |

